<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Word of Caution about PointBreak</title>
	<atom:link href="http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/</link>
	<description>A blog on forex trading using expert advisors</description>
	<lastBuildDate>Fri, 10 Oct 2008 17:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Boem</title>
		<link>http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/comment-page-1/#comment-16</link>
		<dc:creator>Boem</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://expertadvisortrading.com/?p=42#comment-16</guid>
		<description>From build 809, there is automatic risk setting sliding up in accordance with equity growth. I guess mine remains at 1.</description>
		<content:encoded><![CDATA[<p>From build 809, there is automatic risk setting sliding up in accordance with equity growth. I guess mine remains at 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haxial</title>
		<link>http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/comment-page-1/#comment-15</link>
		<dc:creator>haxial</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://expertadvisortrading.com/?p=42#comment-15</guid>
		<description>May I know what is your Risk setting?</description>
		<content:encoded><![CDATA[<p>May I know what is your Risk setting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haxial</title>
		<link>http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/comment-page-1/#comment-14</link>
		<dc:creator>haxial</dc:creator>
		<pubDate>Fri, 10 Oct 2008 08:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://expertadvisortrading.com/?p=42#comment-14</guid>
		<description>I still in demo account, I tested build 806 and it&#039;s look good, but when I try build 810, it&#039; never open trade for 2 days now..I emailed Lin and victor but no respond..

I again revert back to build 806 in demo, in just 10 minutes, PB 806 profited USD20.. where else build 810 never open trade..it&#039; make me confuse..</description>
		<content:encoded><![CDATA[<p>I still in demo account, I tested build 806 and it&#8217;s look good, but when I try build 810, it&#8217; never open trade for 2 days now..I emailed Lin and victor but no respond..</p>
<p>I again revert back to build 806 in demo, in just 10 minutes, PB 806 profited USD20.. where else build 810 never open trade..it&#8217; make me confuse..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boem</title>
		<link>http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/comment-page-1/#comment-13</link>
		<dc:creator>Boem</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://expertadvisortrading.com/?p=42#comment-13</guid>
		<description>I&#039;ve switched over from build 809 to 810 just yesterday. The new build incorporates a new cut loss functionality supposedly to help minimize turnaround time in choppy market. I turn the function on with default parameters in both my live and demo accounts. Will have to see how it works.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve switched over from build 809 to 810 just yesterday. The new build incorporates a new cut loss functionality supposedly to help minimize turnaround time in choppy market. I turn the function on with default parameters in both my live and demo accounts. Will have to see how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haxial</title>
		<link>http://expertadvisortrading.com/general/a-word-of-caution-about-pointbreak/comment-page-1/#comment-12</link>
		<dc:creator>haxial</dc:creator>
		<pubDate>Fri, 10 Oct 2008 06:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://expertadvisortrading.com/?p=42#comment-12</guid>
		<description>Hello,

May I ask what Build Point Break you are using right now?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>May I ask what Build Point Break you are using right now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
