<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PipBoxer Jun &#8216;07 Results</title>
	<atom:link href="http://expertadvisortrading.com/pipboxer/pipboxer-jun-07-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://expertadvisortrading.com/pipboxer/pipboxer-jun-07-results.html</link>
	<description>A blog on forex trading using expert advisors</description>
	<pubDate>Tue, 06 Jan 2009 23:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: PipBoxer July 2-6, &#8216;07 Weekly Results &#124; ExpertAdvisorTrading.com</title>
		<link>http://expertadvisortrading.com/pipboxer/pipboxer-jun-07-results.html#comment-2</link>
		<dc:creator>PipBoxer July 2-6, &#8216;07 Weekly Results &#124; ExpertAdvisorTrading.com</dc:creator>
		<pubDate>Sat, 07 Jul 2007 01:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://expertadvisortrading.com/pipboxer/pipboxer-jun-07-results.html#comment-2</guid>
		<description>[...] making the total fund invested $10,000. I already mentioned the reasons why I need to do that in my last post. Together with previous profit, my account balance now stands at $10,104.86. Note that $19.5 was [...]</description>
		<content:encoded><![CDATA[<p>[...] making the total fund invested $10,000. I already mentioned the reasons why I need to do that in my last post. Together with previous profit, my account balance now stands at $10,104.86. Note that $19.5 was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
