| Account: 23xxx |
Name: Boem Sujja |
Currency: USD |
2007 August 1, 02:16 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18054717 | 2007.06.28 10:15 | sell | 0.10 | usdchfm | 1.2284 | 1.2249 | 1.2212 | 2007.07.01 22:03 | 1.2212 | 0.00 | 0.00 | -0.18 | 5.90 |
| 17839355 | 2007.06.25 10:15 | sell | 0.13 | usdchfm | 1.2277 | 1.2240 | 1.2201 | 2007.07.02 06:22 | 1.2201 | 0.00 | 0.00 | -0.85 | 8.10 |
| 18098454 | 2007.06.29 10:16 | buy | 0.18 | gbpusdm | 2.0043 | 2.0087 | 2.0115 | 2007.07.02 06:44 | 2.0087 | 0.00 | 0.00 | -0.01 | 7.92 |
| 18066883 | 2007.06.28 18:15 | buy | 0.07 | gbpjpym | 246.57 | 246.65 | 248.73 | 2007.07.02 06:45 | 246.65 | 0.00 | 0.00 | 0.28 | 0.46 |
| 17937753 | 2007.06.26 10:31 | sell | 0.09 | usdchfm | 1.2293 | 1.2242 | 1.2189 | 2007.07.02 07:35 | 1.2189 | 0.00 | 0.00 | -0.49 | 7.68 |
| 18098467 | 2007.06.29 10:17 | sell | 0.07 | usdchfm | 1.2285 | 1.2231 | 1.2175 | 2007.07.02 07:38 | 1.2175 | 0.00 | 0.00 | -0.07 | 6.32 |
| 18141586 | 2007.07.02 08:01 | balance | Deposit VISA #178184067 | 2 000.00 |
| 18008167 | 2007.06.27 09:38 | sell | 0.07 | usdjpym | 122.56 | 122.56 | 122.51 | 2007.07.02 09:56 | 122.51 | 0.00 | 0.00 | -0.50 | 0.29 |
| 18217563 | 2007.07.03 14:56 | balance | Deposit wire #20070703-00000133 | 6 980.50 |
| 18234090 | 2007.07.04 10:15 | sell | 3.44 | usdchfm | 1.2160 | 1.2140 | 1.2119 | 2007.07.05 09:29 | 1.2119 | 0.00 | 0.00 | -9.70 | 116.38 |
| 18201581 | 2007.07.03 09:15 | sell | 0.76 | eurgbpm | 0.6747 | 0.6787 | 0.6767 | 2007.07.05 11:03 | 0.6767 | 0.00 | 0.00 | 1.49 | -30.67 |
| 18265273 | 2007.07.05 13:43 | buy | 3.23 | eurusdm | 1.3605 | 1.3601 | 1.3622 | 2007.07.05 13:59 | 1.3601 | 0.00 | 0.00 | 0.00 | -12.92 |
| 18264657 | 2007.07.05 13:40 | buy | 3.80 | audusdm | 0.8574 | 0.8578 | 0.8623 | 2007.07.10 04:37 | 0.8578 | 0.00 | 0.00 | 1.32 | 15.20 |
| 18211421 | 2007.07.03 12:37 | buy | 0.39 | usdchfm | 1.2151 | 1.2151 | 1.2259 | 2007.07.10 08:10 | 1.2151 | 0.00 | 0.00 | 2.44 | 0.00 |
| 18153774 | 2007.07.02 11:07 | sell | 0.47 | usdjpym | 122.70 | 122.70 | 122.65 | 2007.07.10 13:14 | 122.65 | 0.00 | 0.00 | -5.37 | 1.92 |
| 17941211 | 2007.06.26 11:23 | sell | 0.07 | usdjpym | 123.09 | 122.13 | 121.17 | 2007.07.10 22:10 | 121.17 | 0.00 | 0.00 | -1.50 | 11.09 |
| 18199878 | 2007.07.03 08:15 | sell | 0.30 | eurjpym | 166.59 | 169.10 | 166.59 | 2007.07.11 05:55 | 166.59 | 0.00 | 0.00 | -2.71 | 0.00 |
| 18357284 | 2007.07.10 11:41 | buy | 1.62 | eurjpym | 168.05 | 166.53 | 168.05 | 2007.07.11 07:19 | 166.53 | 0.00 | 0.00 | 1.38 | -203.26 |
| 18254545 | 2007.07.05 10:15 | sell | 1.12 | usdchfm | 1.2116 | 1.2052 | 1.1986 | 2007.07.11 09:33 | 1.2052 | 0.00 | 0.00 | -4.20 | 59.48 |
| 18356344 | 2007.07.10 10:15 | sell | 1.08 | usdchfm | 1.2134 | 1.2068 | 1.1999 | 2007.07.11 11:38 | 1.1999 | 0.00 | 0.00 | -1.02 | 121.51 |
| 18152806 | 2007.07.02 10:35 | sell | 0.25 | usdchfm | 1.2142 | 1.2055 | 1.1964 | 2007.07.11 15:38 | 1.2055 | 0.00 | 0.00 | -2.15 | 18.04 |
| 18274892 | 2007.07.05 15:17 | sell | 0.81 | nzdusdm | 0.7836 | 0.7840 | 0.7635 | 2007.07.11 21:11 | 0.7840 | 0.00 | 0.00 | -2.11 | -3.24 |
| 18407150 | 2007.07.11 10:15 | buy | 2.13 | usdchfm | 1.2037 | 1.2028 | 1.2039 | 2007.07.12 07:00 | 1.2028 | 0.00 | 0.00 | 5.69 | -15.94 |
| 18411481 | 2007.07.11 12:15 | sell | 1.64 | usdcadm | 1.0592 | 1.0502 | 1.0486 | 2007.07.12 08:09 | 1.0502 | 0.00 | 0.00 | -1.72 | 140.54 |
| 18407131 | 2007.07.11 10:15 | buy | 2.01 | gbpusdm | 2.0305 | 2.0304 | 2.0432 | 2007.07.12 12:51 | 2.0304 | 0.00 | 0.00 | -0.24 | -2.01 |
| 18438534 | 2007.07.12 10:16 | sell | 2.58 | gbpusdm | 2.0314 | 2.0315 | 2.0213 | 2007.07.12 16:25 | 2.0315 | 0.00 | 0.00 | 0.00 | -2.58 |
| 18465395 | 2007.07.13 12:35 | sell | 3.45 | eurusdm | 1.3797 | 1.3801 | 1.3780 | 2007.07.13 12:52 | 1.3801 | 0.00 | 0.00 | 0.00 | -13.80 |
| 18438517 | 2007.07.12 10:15 | sell | 2.47 | usdchfm | 1.2022 | 1.2031 | 1.1944 | 2007.07.13 14:40 | 1.2031 | 0.00 | 0.00 | -2.32 | -18.48 |
| 18464393 | 2007.07.13 12:28 | buy | 2.81 | audusdm | 0.8674 | 0.8696 | 0.8742 | 2007.07.16 09:09 | 0.8742 | 0.00 | 0.00 | 0.32 | 191.08 |
| 18488903 | 2007.07.16 07:26 | buy | 2.38 | eurusdm | 1.3775 | 1.3780 | 1.3799 | 2007.07.16 09:29 | 1.3799 | 0.00 | 0.00 | 0.00 | 57.12 |
| 18469619 | 2007.07.13 13:34 | sell | 2.66 | usdcadm | 1.0476 | 1.0474 | 1.0412 | 2007.07.16 12:32 | 1.0474 | 0.00 | 0.00 | -0.93 | 5.08 |
| 18495023 | 2007.07.16 12:30 | sell | 3.33 | eurcadm | 1.4408 | 1.4394 | 1.4339 | 2007.07.17 01:02 | 1.4394 | 0.00 | 0.00 | 0.93 | 44.62 |
| 18492911 | 2007.07.16 10:15 | sell | 2.27 | usdchfm | 1.2003 | 1.2012 | 1.2001 | 2007.07.17 09:32 | 1.2012 | 0.00 | 0.00 | -2.13 | -17.01 |
| 18462635 | 2007.07.13 10:18 | buy | 2.00 | gbpusdm | 2.0322 | 2.0401 | 2.0452 | 2007.07.17 10:07 | 2.0452 | 0.00 | 0.00 | -0.16 | 260.00 |
| 17987064 | 2007.06.26 22:52 | sell | 0.04 | gbpjpym | 245.88 | 249.38 | 245.80 | 2007.07.17 10:18 | 249.38 | 0.00 | 0.00 | -2.17 | -11.48 |
| 18123792 | 2007.06.29 18:15 | sell | 0.05 | gbpjpym | 247.00 | 249.64 | 246.92 | 2007.07.17 12:04 | 249.64 | 0.00 | 0.00 | -2.10 | -10.81 |
| 18493024 | 2007.07.16 10:25 | buy | 2.49 | gbpusdm | 2.0390 | 2.0455 | 2.0497 | 2007.07.18 02:53 | 2.0497 | 0.00 | 0.00 | -0.20 | 266.43 |
| 18549469 | 2007.07.17 09:15 | sell | 3.08 | usdjpym | 121.84 | 121.84 | 121.79 | 2007.07.18 03:58 | 121.79 | 0.00 | 0.00 | -4.40 | 12.64 |
| 18494371 | 2007.07.16 11:57 | sell | 2.59 | usdjpym | 121.80 | 122.79 | 121.75 | 2007.07.18 04:22 | 121.75 | 0.00 | 0.00 | -7.40 | 10.64 |
| 18462591 | 2007.07.13 10:15 | buy | 2.54 | usdchfm | 1.2041 | 1.2032 | 1.2043 | 2007.07.18 12:39 | 1.2043 | 0.00 | 0.00 | 6.78 | 4.22 |
| 18554522 | 2007.07.17 10:22 | buy | 1.63 | usdchfm | 1.2001 | 1.1992 | 1.2003 | 2007.07.18 14:35 | 1.1992 | 0.00 | 0.00 | 1.45 | -12.23 |
| 18497355 | 2007.07.16 14:39 | buy | 2.67 | audusdm | 0.8727 | 0.8750 | 0.8800 | 2007.07.19 08:27 | 0.8800 | 0.00 | 0.00 | 1.54 | 194.91 |
| 18613070 | 2007.07.18 14:24 | buy | 1.31 | usdchfm | 1.2012 | 1.2003 | 1.2014 | 2007.07.20 14:18 | 1.2003 | 0.00 | 0.00 | 4.67 | -9.82 |
| 18657123 | 2007.07.19 10:15 | sell | 3.28 | gbpusdm | 2.0495 | 2.0564 | 2.0492 | 2007.07.20 14:20 | 2.0564 | 0.00 | 0.00 | 0.10 | -226.32 |
| 18710701 | 2007.07.20 09:25 | sell | 2.87 | usdjpym | 122.26 | 121.72 | 121.17 | 2007.07.20 14:33 | 121.17 | 0.00 | 0.00 | 0.00 | 258.17 |
| 18657129 | 2007.07.19 10:15 | sell | 3.12 | usdchfm | 1.1993 | 1.2079 | 1.1991 | 2007.07.20 14:34 | 1.1991 | 0.00 | 0.00 | -2.93 | 5.20 |
| 18659933 | 2007.07.19 11:21 | buy | 2.16 | audusdm | 0.8790 | 0.8794 | 0.8886 | 2007.07.20 15:42 | 0.8794 | 0.00 | 0.00 | 0.25 | 8.64 |
| 18663013 | 2007.07.19 12:44 | sell | 2.64 | eurcadm | 1.4396 | 1.4486 | 1.4421 | 2007.07.20 16:36 | 1.4486 | 0.00 | 0.00 | 0.74 | -226.80 |
| 18725398 | 2007.07.20 14:38 | sell | 4.01 | audusdm | 0.8806 | 0.8789 | 0.8754 | 2007.07.20 17:57 | 0.8789 | 0.00 | 0.00 | 0.00 | 68.17 |
| 18731831 | 2007.07.20 16:49 | sell | 2.38 | eurusdm | 1.3815 | 1.3819 | 1.3810 | 2007.07.23 12:10 | 1.3819 | 0.00 | 0.00 | 1.29 | -9.52 |
| 18757918 | 2007.07.23 10:16 | sell | 3.46 | gbpusdm | 2.0565 | 2.0630 | 2.0562 | 2007.07.24 00:30 | 2.0630 | 0.00 | 0.00 | 0.10 | -224.90 |
| 18758193 | 2007.07.23 10:25 | buy | 1.21 | usdchfm | 1.2038 | 1.2029 | 1.2040 | 2007.07.24 00:34 | 1.2040 | 0.00 | 0.00 | 1.08 | 2.01 |
| 18711578 | 2007.07.20 09:42 | sell | 1.74 | eurgbpm | 0.6719 | 0.6706 | 0.6692 | 2007.07.24 07:14 | 0.6692 | 0.00 | 0.00 | 1.70 | 96.98 |
| 18761167 | 2007.07.23 12:42 | buy | 2.45 | usdcadm | 1.0429 | 1.0431 | 1.0503 | 2007.07.24 12:30 | 1.0431 | 0.00 | 0.00 | 0.55 | 4.70 |
| 18788062 | 2007.07.24 07:15 | buy | 1.84 | eurusdm | 1.3810 | 1.3817 | 1.3844 | 2007.07.24 12:33 | 1.3844 | 0.00 | 0.00 | 0.00 | 62.56 |
| 18791897 | 2007.07.24 10:15 | sell | 3.40 | usdchfm | 1.2048 | 1.2057 | 1.2048 | 2007.07.24 16:19 | 1.2057 | 0.00 | 0.00 | 0.00 | -25.38 |
| 18789676 | 2007.07.24 08:15 | sell | 1.65 | eurjpym | 166.52 | 168.14 | 166.52 | 2007.07.24 18:41 | 166.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18728266 | 2007.07.20 15:15 | buy | 1.15 | nzdusdm | 0.7969 | 0.8009 | 0.8127 | 2007.07.25 01:04 | 0.8009 | 0.00 | 0.00 | 1.11 | 46.00 |
| 18607186 | 2007.07.18 11:30 | sell | 1.96 | audusdm | 0.8757 | 0.8870 | 0.8780 | 2007.07.25 05:21 | 0.8870 | 0.00 | 0.00 | -3.29 | -221.48 |
| 18792094 | 2007.07.24 10:18 | sell | 3.21 | gbpusdm | 2.0611 | 2.0612 | 2.0524 | 2007.07.25 05:35 | 2.0612 | 0.00 | 0.00 | 0.10 | -3.21 |
| 18827940 | 2007.07.25 05:44 | sell | 1.92 | eurusdm | 1.3821 | 1.3805 | 1.3789 | 2007.07.25 07:17 | 1.3789 | 0.00 | 0.00 | 0.00 | 61.44 |
| 18851124 | 2007.07.25 09:47 | sell | 3.53 | audusdm | 0.8851 | 0.8847 | 0.8766 | 2007.07.25 20:59 | 0.8847 | 0.00 | 0.00 | -2.54 | 14.12 |
| 18838191 | 2007.07.25 08:15 | sell | 0.93 | eurjpym | 165.52 | 165.48 | 163.78 | 2007.07.25 21:41 | 165.48 | 0.00 | 0.00 | -3.12 | 3.09 |
| 18800633 | 2007.07.24 13:05 | buy | 2.50 | usdjpym | 120.63 | 119.58 | 120.68 | 2007.07.26 00:59 | 120.68 | 0.00 | 0.00 | 13.51 | 10.36 |
| 18953474 | 2007.07.26 08:08 | sell | 2.75 | eurusdm | 1.3725 | 1.3729 | 1.3720 | 2007.07.26 09:32 | 1.3729 | 0.00 | 0.00 | 0.00 | -11.00 |
| 18867423 | 2007.07.25 13:04 | sell | 1.94 | usdcadm | 1.0382 | 1.0499 | 1.0381 | 2007.07.26 11:19 | 1.0499 | 0.00 | 0.00 | -2.04 | -216.19 |
| 18405497 | 2007.07.11 09:15 | buy | 1.08 | usdjpym | 121.56 | 119.36 | 121.61 | 2007.07.26 13:13 | 119.36 | 0.00 | 0.00 | 24.79 | -199.06 |
| 18960089 | 2007.07.26 09:15 | buy | 2.09 | usdjpym | 120.45 | 119.21 | 120.50 | 2007.07.26 13:16 | 119.21 | 0.00 | 0.00 | 0.00 | -217.40 |
| 18965008 | 2007.07.26 10:15 | buy | 2.68 | usdchfm | 1.2134 | 1.2036 | 1.2135 | 2007.07.26 16:27 | 1.2036 | 0.00 | 0.00 | 0.00 | -218.21 |
| 18847956 | 2007.07.25 09:15 | buy | 2.03 | usdjpym | 120.17 | 118.90 | 120.22 | 2007.07.26 16:31 | 118.90 | 0.00 | 0.00 | 8.22 | -216.84 |
| 18888786 | 2007.07.25 15:58 | sell | 0.80 | nzdusdm | 0.8030 | 0.7920 | 0.7810 | 2007.07.26 21:25 | 0.7810 | 0.00 | 0.00 | -1.20 | 176.00 |
| 18966751 | 2007.07.26 10:38 | buy | 1.65 | eurgbpm | 0.6695 | 0.6708 | 0.6722 | 2007.07.26 23:04 | 0.6708 | 0.00 | 0.00 | -1.15 | 43.93 |
| 18610561 | 2007.07.18 12:58 | buy | 1.25 | usdcadm | 1.0452 | 1.0524 | 1.0596 | 2007.07.27 06:07 | 1.0596 | 0.00 | 0.00 | 3.08 | 169.88 |
| 19030196 | 2007.07.26 18:15 | sell | 0.54 | gbpjpym | 243.48 | 240.51 | 237.54 | 2007.07.30 07:03 | 240.51 | 0.00 | 0.00 | -2.86 | 135.04 |
| 19143360 | 2007.07.27 12:20 | buy | 1.29 | usdcadm | 1.0586 | 1.0698 | 1.0718 | 2007.07.30 18:43 | 1.0698 | 0.00 | 0.00 | 0.29 | 135.07 |
| 19123048 | 2007.07.27 09:31 | buy | 0.88 | usdjpym | 119.13 | 116.43 | 119.18 | 2007.07.30 21:46 | 119.18 | 0.00 | 0.00 | 2.38 | 3.69 |
| 19128590 | 2007.07.27 10:15 | sell | 0.99 | gbpusdm | 2.0337 | 2.0335 | 1.9974 | 2007.07.31 03:13 | 2.0335 | 0.00 | 0.00 | 0.06 | 1.98 |
| 19123177 | 2007.07.27 09:32 | sell | 1.27 | eurgbpm | 0.6709 | 0.6755 | 0.6732 | 2007.07.31 03:56 | 0.6755 | 0.00 | 0.00 | 1.24 | -118.67 |
| 18984907 | 2007.07.26 13:00 | buy | 0.67 | usdcadm | 1.0484 | 1.0600 | 1.0741 | 2007.07.31 09:50 | 1.0600 | 0.00 | 0.00 | 0.45 | 73.32 |
| 19262005 | 2007.07.31 09:21 | buy | 1.19 | eurjpym | 163.15 | 163.19 | 164.39 | 2007.07.31 13:02 | 163.19 | 0.00 | 0.00 | 0.00 | 4.00 |
| 19213453 | 2007.07.30 08:15 | buy | 0.62 | eurjpym | 162.49 | 162.53 | 164.83 | 2007.07.31 18:38 | 162.53 | 0.00 | 0.00 | 0.53 | 2.09 |
| 19216457 | 2007.07.30 09:15 | buy | 1.56 | audusdm | 0.8527 | 0.8531 | 0.8712 | 2007.07.31 19:44 | 0.8531 | 0.00 | 0.00 | 0.18 | 6.24 |
| 19268234 | 2007.07.31 13:05 | sell | 1.81 | eurgbpm | 0.6747 | 0.6735 | 0.6715 | 2007.07.31 19:48 | 0.6735 | 0.00 | 0.00 | 0.00 | 44.16 |
| |
0.00 |
0.00 |
16.28 |
505.18 |
| Closed P/L: |
521.46 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 19198724 | 2007.07.30 01:24 | sell | 1.22 | eurusdm | 1.3629 | 1.3797 | 1.3580 | | 1.3667 | 0.00 | 0.00 | 1.32 | -46.36 |
| 19263106 | 2007.07.31 10:16 | buy | 2.33 | gbpusdm | 2.0328 | 2.0238 | 2.0485 | | 2.0288 | 0.00 | 0.00 | -0.09 | -93.20 |
| 19163617 | 2007.07.27 15:35 | sell | 0.31 | nzdusdm | 0.7667 | 0.8338 | 0.7125 | | 0.7626 | 0.00 | 0.00 | -0.36 | 12.71 |
| 19266295 | 2007.07.31 12:22 | sell | 1.47 | usdcadm | 1.0608 | 1.0763 | 1.0487 | | 1.0669 | 0.00 | 0.00 | -0.51 | -84.05 |
| 19142606 | 2007.07.27 12:14 | buy | 0.65 | usdchfm | 1.2109 | 1.1738 | 1.2293 | | 1.2022 | 0.00 | 0.00 | 1.74 | -47.04 |
| 19263098 | 2007.07.31 10:15 | buy | 1.64 | usdchfm | 1.2055 | 1.1903 | 1.2183 | | 1.2022 | 0.00 | 0.00 | 1.46 | -45.02 |
| 19261843 | 2007.07.31 09:15 | buy | 1.23 | usdjpym | 119.25 | 117.27 | 121.49 | | 118.61 | 0.00 | 0.00 | 1.66 | -66.37 |
| |
0.00 |
0.00 |
5.22 |
-369.33 |
| | Floating P/L: |
-364.11 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
8 980.50 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
521.46 |
Floating P/L: |
-364.11 |
Margin: |
442.50 |
| Balance: |
10 526.89 |
Equity: |
10 162.78 |
Free Margin: |
9 720.28 |
| |
| Details: |
 |
| Gross Profit: |
2 992.23 |
Gross Loss: |
2 470.77 |
Total Net Profit: |
521.46 |
| Profit Factor: |
1.21 |
Expected Payoff: |
6.44 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 378.36 (12.28%) |
Relative Drawdown: |
12.28% (1 378.36) |
| |
| Total Trades: |
81 |
Short Positions (won %): |
47 (53.19%) |
Long Positions (won %): |
34 (70.59%) |
| Profit Trades (% of total): |
49 (60.49%) |
Loss trades (% of total): |
32 (39.51%) |
| Largest |
profit trade: |
266.23 |
loss trade: |
-226.22 |
| Average |
profit trade: |
61.07 |
loss trade: |
-77.21 |
| Maximum |
consecutive wins ($): |
7 (666.19) |
consecutive losses ($): |
6 (-1 047.73) |
| Maximal |
consecutive profit (count): |
666.19 (7) |
consecutive loss (count): |
-1 047.73 (6) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |